Description
Specification | Percentage% | |
Active Matter | As requirement (6%-25%) | |
AEO-9 | As requirement | |
sodium carbonate | As requirement | |
Sodium Silicate | As requirement | |
Sodium Sulphate | Balance | |
Optical Brightener | As requirement | |
Perfume | As requirement | |
Speckle | As requirement (Blue.Red.Green.Orange,Yellow) | |
STPP | As requirement | |
4A-Zeolite | As requirement | |
Liquid foam agent | As requirement (1%-2%) | |
K12 | As requirement | |
PAA | As requirement | |
AOS | As requirement | |
Packing | Packing from 15G to 50KG,
PET/PE BAGS/ PP WOVEN BAGS / CARTON PACKING / BUCKET PACKING AS REQUIREMENT |
|
Daily Production Capacity | 300MTS/DAY | |
MOQ | 1X40HQ | |
Delivery Time | 20-30 DAYS | |
Payment Terms | T/T,30% in advance and balance against copy of BL / L/C at sight | |
Container Loaidng Capacity | 24-30MTS/1X40HQ |
cleaning supplies